
Size Chart
Women's Footwear
| UK | US | EU | AUS | CM |
| 3 | 5 | 35,5 | 5 | 22,1 |
| 3,5 | 5,5 | 36 | 5,5 | 22,5 |
| 4 | 6 | 37 | 6 | 22,9 |
| 4,5 | 6,5 | 37,5 | 6,5 | 23,3 |
| 5 | 7 | 38 | 7 | 23,7 |
| 5,5 | 7,5 | 39 | 7,5 | 24,1 |
| 6 | 8 | 39,5 | 8 | 24,6 |
| 6,5 | 8,5 | 40 | 8,5 | 25 |
| 7 | 9 | 41 | 9 | 25,4 |
| 7,5 | 9,5 | 41,5 | 9,5 | 25,8 |
| 8 | 10 | 42 | 10 | 26,3 |
| 8,5 | 10,5 | 42,5 | 10,5 | 26,7 |
| 9 | 11 | 43 | 11 | 27,2 |
Men's Footwear
| UK | US | EU | AUS | CM |
| 6 | 6,5 | 39,5 | 6 | 24,6 |
| 6,5 | 7 | 40 | 6,5 | 25 |
| 7 | 7,5 | 41 | 7 | 25,4 |
| 7,5 | 8 | 41.5 | 7,5 | 25,8 |
| 8 | 8,5 | 42 | 8 | 26,3 |
| 8,5 | 9 | 42,5 | 8,5 | 26,7 |
| 9 | 9,5 | 43 | 9 | 27,2 |
| 9,5 | 10 | 44 | 9,5 | 27,6 |
| 10 | 10,5 | 44,5 | 10 | 28 |
| 10,5 | 11 | 45 | 10,5 | 28,5 |
| 11 | 11,5 | 46 | 11 | 28,9 |
| 11,5 | 12 | 46,5 | 11,5 | 29,3 |
| 12 | 12,5 | 47 | 12 | 29,8 |
| 12,5 | 13 | 47,5 | 12,5 | 30,2 |
| 13 | 13,5 | 48 | 13 | 30,6 |
How to Find Your Fit
Step 1
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 2
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 3
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
This summer, we want sandals that can keep up and our new addition to the Cloudsteppers family, Drift Buckle is ready for it all. Crafted with black canvas uppers, steps feel effortless thanks to airy EVA soles and our Extreme Comfort foam footbed. A temperature-regulating lining keeps feet sweet...
