






Size Chart
Men's Footwear
US | EUR SIZE | UK | JP-CM |
M4 | 37 | M3 | 22 |
M5 | 38 | M4 | 23 |
M6 | 39 | M5 | 24 |
M7 | 40 | M6 | 25 |
M8 | 41 | M7 | 26 |
M9 | 42 | M8 | 27 |
M10 | 43 | M9 | 28 |
M11 | 44 | M10 | 29 |
M12 | 45 | M11 | 30 |
M13 | 46 | M12 | 31 |
M14 | 47 | M13 | 32 |
M15 | 48 | M14 | 33 |
M16 | 49 | M15 | 34 |
M17 | 50 | M16 | 35 |
Women's Footwear
US | EUR SIZE | UK | JP-CM |
W3 | 34 | 1 | 19 |
W4 | 35 | 2 | 20 |
W5 | 36 | 3 | 21 |
W6 | 37 | 4 | 22 |
W7 | 38 | 5 | 23 |
W8 | 39 | 6 | 24 |
W9 | 40 | 7 | 25 |
W10 | 41 | 8 | 26 |
W11 | 42 | 9 | 27 |
W12 | 43 | 10 | 28 |
W13 | 44 | 11 | 29 |
Youth's Footwear
US | EUR SIZE | UK | JP-CM | AGE RANGE |
C11 | 29 | 10 | 18 | 5-6 |
C12 | 31 | 11 | 18 | 5-7 |
C13 | 32 | 12 | 19 | 6-7 |
J1 | 34 | 1 | 19 | 7-8 |
J2 | 35 | 2 | 20 | 8-9 |
J3 | 36 | 3 | 21 | 8-10 |
J4 | 37 | 4 | 22 | |
J5 | 38 | 5 | 23 | |
J6 | 39 | 6 | 24 | |
J7 | 40 | 7 | 25 |
Toddler's Footwear
US | EUR SIZE | UK | JP-CM | AGE RANGE |
C4 | 20 | 3 | 12 | 0-1 |
C5 | 22 | 4 | 13 | 1 |
C6 | 23 | 5 | 14 | 1-2 |
C7 | 24 | 6 | 15 | 1-2 |
C8 | 25 | 7 | 15 | 2-3 |
C9 | 27 | 8 | 16 | 3-4 |
C10 | 28 | 9 | 17 | 4-5 |
Infant's Footwear
US | EUR SIZE | UK | JP-CM | AGE RANGE | HEEL TO TOE |
inches | |||||
C1 | 16 | 1 | 9 | 0-1 | 3.625 |
C2 | 17 | 1 | 10 | 0-1 | 4 |
C3 | 19 | 2 | 11 | 0-1 | 4.375 |
C4 | 20 | 3 | 12 | 0-1 | 4.75 |
How to Find Your Fit

Step 1
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.

Step 2
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.

Step 3
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Now fully CE certified. Start your day off in the Wendy Work CE. Mesh upper, water repellent upper that cushions around the foot and is easy to clean. Slip resistant tread to keep you up and on you ...
Shoe Specs:
Mesh upper easy to clean
Treated water repellant upper
Elevated removable comfort foam insole
Lightweight slip resistant outsole