
Size Chart
Women's Footwear
| Foot length (cm) | EU | US | UK | JP | KR | MX | Socks |
| 21,8 - 22,3 | 35 | 5 | 2 | 22,5 | 35 | 22 | S |
| 22,4 - 23,0 | 36 | 6 | 3 | 23 | 36 | 23 | |
| 23,1 - 23,7 | 37 | 7 | 4 | 23,5 | 37 | 24 | |
| 23,8 - 24,3 | 38 | 8 | 5 | 24 | 38 | 25 | |
| 24,4 - 25,0 | 39 | 9 | 6 | 25 | 39 | 26 | M |
| 25,1 - 25,7 | 40 | 10 | 7 | 25,5 | 40 | 27 | |
| 25,8 - 26,3 | 41 | 11 | 8 | 26 | 41 | 28 | |
| 26,4 - 27,0 | 42 | 12 | 9 | 26,5 | 42 | 29 | |
| 27,1 - 27,7 | 43 | 13 | 10 | 27,5 | 43 | 30 | L |
| 27,8 - 28,3 | 44 | 14 | 11 | 28,5 | 44 | 31 |
Men's Footwear
| Foot length (cm) | EU | US | UK | JP | KR | MX | Socks |
| 23,1 - 23,7 | 37 | 5 | 4 | 23,5 | 37 | 23,5 | S |
| 23,8 - 24,3 | 38 | 6 | 5 | 24 | 38 | 24 | |
| 24,4 - 25,0 | 39 | 6 | 5,5 | 25 | 39 | 25 | M |
| 25,1 - 25,7 | 40 | 7 | 6 | 25,5 | 40 | 26 | |
| 25,8 - 26,3 | 41 | 8 | 7 | 26 | 41 | 27 | |
| 26,4 - 27,0 | 42 | 9 | 8 | 27 | 42 | 28 | |
| 27,1 - 27,7 | 43 | 10 | 9 | 27,5 | 43 | 28,5 | L |
| 27,8 - 28,3 | 44 | 11 | 10 | 28,5 | 44 | 29 | |
| 28,4 - 29,0 | 45 | 12 | 11 | 29 | 45 | 30 | |
| 29,1 - 29,7 | 46 | 13 | 12 | 29,5 | 46 | 31 |
How to Find Your Fit
Step 1
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 2
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 3
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Burgundy and pink engineered material women's sneakers with an easy fit interior sock, EVA footbeds, elastic laces and Vibram Ecostep outsoles (30% recycled).
Designed for maximum durability, the sportiest Peu combines engineered materials with 360º stitching, a removable shock-absorbi...
