
Size Chart
Women's Footwear (EU)
| EU | US | CM |
| 34 | 4,5 | 21,5 - 22 |
| 35 | 5 | 22 - 22,5 |
| 36 | 5,5 | 22,5 - 23 |
| 37 | 6 | 23 - 23,5 |
| 38 | 6,5 | 23,5 - 24 |
| 39 | 7 | 24 - 24,5 |
| 40 | 7,5 | 24,5 - 25 |
| 41 | 8 | 25 - 25,5 |
Women's Footwear (UK)
| UK | US | EUR | CM |
| 3 | 5 | 36 | 22 |
| 4 | 6 | 37 | 23 |
| 5 | 7 | 38 | 23,5 |
| 6 | 8 | 39 | 24,5 |
| 6,5 | 8,5 | 40 | 25 |
| 7 | 9 | 41 | 25,5 |
| 8 | 10 | 42 | 26 |
| 9 | 11 | 43 | 27 |
Men's Footwear (EU)
| EU | US | UK | CM |
| 37 | 5 | 4 | 23,5 |
| 38 | 6 | 5 | 24 |
| 39 | 6 | 5,5 | 25 |
| 40 | 7 | 6 | 25,5 |
| 41 | 8 | 7 | 26 |
| 42 | 9 | 8 | 27 |
| 43 | 10 | 9 | 27,5 |
| 44 | 11 | 10 | 28,5 |
| 45 | 12 | 11 | 29 |
| 46 | 13 | 12 | 29,5 |
Men's Footwear (UK)
| UK | US | EUR | CM |
| 3 | 4 | 36 | 22 |
| 4 | 5 | 37 | 23 |
| 5 | 6 | 38 | 23.5 |
| 6 | 7 | 39 | 24.5 |
| 7 | 8 | 41 | 25.5 |
| 8 | 9 | 42 | 26 |
| 9 | 10 | 43 | 27 |
| 10 | 11 | 45 | 28 |
| 11 | 12 | 46 | 29 |
| 12 | 13 | 47 | 29.5 |
How to Find Your Fit
Step 1
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 2
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 3
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
When the motive is movement, our Un Rio Zip shoe is the sporty sole you can count on. With off white leather uppers for a premium feel, our signature underfoot cushioning offers day-long comfort, while an airy sole keeps steps light and free. Keeping feet fresh, its breathable lining scores point...
