
Size Chart
Women's Footwear (US)
| US/CA | Europe | UK | JP | MM/CN/KR |
| 5 | 35 | 2,5 | 22 | 220 |
| 5,5 | 35,5 | 3 | 22,5 | 225 |
| 6 | 36 | 3,5 | 23 | 230 |
| 6,5 | 37 | 4 | 23,5 | 235 |
| 7 | 37,5 | 4,5 | 24 | 240 |
| 7,5 | 38 | 5 | 24,5 | 245 |
| 8 | 39 | 5,5 | 25 | 250 |
| 8,5 | 39,5 | 6 | 25,5 | 255 |
| 9 | 40 | 6,5 | 26 | 260 |
| 9,5 | 41 | 7 | 26,5 | 265 |
| 10 | 41,5 | 7,5 | 27 | 270 |
| 10,5 | 42 | 8 | 27,5 | 275 |
| 11 | 42,5 | 8,5 | 28 | 280 |
| 11,5 | 43 | 9,0 | 28,5 | 285 |
| 12 | 44 | 9,5 | 29 | 290 |
| 13 | 45 | 10,5 | 30 | 300 |
| 14 | 46 | 11,5 | 31 | 310 |
Women's Footwear (EU)
| Size | Insole in cm |
| 36 | 23,0 - 23,5 |
| 37 | 23,5 - 24,0 |
| 38 | 24,0 - 24,5 |
| 39 | 24,5 - 25,0 |
| 40 | 25,0 - 25,5 |
Men's Footwear (US)
| US/CA | Europe | UK | JP | MM/CN/KR |
| 5 | 37,5 | 4,5 | 23 | 230 |
| 5,5 | 38 | 5 | 23,5 | 235 |
| 6 | 38,5 | 5,5 | 24 | 240 |
| 6,5 | 39 | 6 | 24,5 | 245 |
| 7 | 40 | 6,5 | 25 | 250 |
| 7,5 | 40,5 | 7 | 25,5 | 255 |
| 8 | 41 | 7,5 | 26 | 260 |
| 8,5 | 42 | 8 | 26,5 | 265 |
| 9 | 42,5 | 8,5 | 27 | 270 |
| 9,5 | 43 | 9 | 27,5 | 275 |
| 10 | 44 | 9,5 | 28 | 280 |
| 10,5 | 44,5 | 10 | 28,5 | 285 |
| 11 | 45 | 10,5 | 29 | 290 |
| 11,5 | 46 | 11 | 29,5 | 295 |
| 12 | 46,5 | 11,5 | 30 | 300 |
| 12,5 | 47 | 12 | 30,5 | 305 |
| 13 | 47,5 | 12,5 | 31 | 310 |
| 14 | 49 | 13,5 | 32 | 320 |
| 15 | 50 | 14,5 | 33 | 330 |
| 16 | 51,5 | 15,5 | 34 | 340 |
| 17 | 53 | 16,5 | 35 | 350 |
| 18 | 54 | 17,5 | 36 | 360 |
| 19 | 55 | 18,5 | 37 | 370 |
| 20 | 56 | 19,5 | 38 | 380 |
Men's Footwear (EU)
| Size | Insole in cm |
| 40 | 25,0 - 26,0 |
| 41 | 26,0 - 27,0 |
| 42 | 27,0 - 28,0 |
| 43 | 28,0 - 29,0 |
| 44 | 29,0 - 30,0 |
| 45 | 30,0 - 31,0 |
| 46 | 31,0 - 32,0 |
How to Find Your Fit
Step 1
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 2
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
Step 3
Find a hard flat surface, tape a piece of blank paper, flush against a wall. Place your foot on the paper, with your heal flush against the wall, stand up straight.
The truWALKzero II collection is Rockport's answer to athletic minimalist comfort. This collection has everything you want in a shoe and nothing you don't. It offers impeccable style, while its lightweight construction and TPU arch support make it perfect for even the fastest-paced lifestyles.
Recently viewed
Subscribe And Get 15%
Subscribe now and get a discount on your first purchase
- Jika memilih salah satu, seluruh halaman akan dimuat ulang.
- Membuka di jendela baru.
